Have Questions? | Habe Fragen?
-
2-Year Warranty
Full manufacturer protection.
-
24/7 Expert Support
Dedicated help for your project.
-
Secure Payment
SSL Encrypted & PCI Compliant
-
Free US Shipping
Fast DDP delivery to your door.
35hp 1000cc ZONSEN E-Start 8 inch Gas Powered Commerical Wood Chipper with Intelligent Hydraulic Feeding System , CROBA TX1000
- TX1000 35HP gasoline engine wood chipper, electric start, equipped with a 12V 48Ah battery.
- The TX1000 is equipped with an intelligent Feeding System that monitors engine RPM and controls the feed rollers, boosting operational efficiency while reducing engine strain.
- This wood chipper has extremely powerful roller with φ12 *11in, which can shred branches up to 8 inches.
- You can stop the machine including engine quickly in a crisis to improve operator safety with two safety button above the feeding chute .
- To prevent jams, the TX1000 is equipped with a quick-reverse feed roller to adjust the feed direction, ensuring smooth operation for operators and reducing downtime. Feeding stops instantly with a simple push, and resumes smoothly and efficiently by pulling up the handle.
- The feed box has a foldable design and can be easily folded upwards when not in use.
- This is a high-performance wood chipper fit for professionals and leasing companies.
- Gasoline/Petrol: Clean, fresh, unleaded gasoline
- Oil: 10W-30
| Engine Parameter | |
| Engine Brand Model | Zonsen GB1000EI |
| Engine Power | 35HP |
| Torque | 74Nm |
| Fuel Tank Capacity | 18L |
| Max Fuel Consumption | 2.38gal/h |
| Fuel Type | Gasoline 92# |
| Air Cleaner | Double Filtration |
| Oil Filter | Screw Mountiing |
| Recommended Oil | SAE 10W-30 |
| Oil Volume with Filter | 2.5L |
| Maximum Continuous Working Angle | 20° |
| Cooling Medium | Forced Cooling |
| Alternator | 25A/300W |
| Clutch Type | Manual Clutch |
| Engine Shaft Diameter | 1.125 in |
| Tensioner | Spring Automatic Tensioning |
| Belt | 2SB1505LE |
| General Dimensions And Weight | |
| Overall Length-Feed Table Up | 135 in |
| Overall Length-Feed Table Down | 155 in |
| Overall Width | 55 in |
| Overall Height-Discharge Chute Up | 79 in |
| Overall Height-Discharge Chute Down | 92 in |
| Overall Weight | 1874 lbs |
| Tongue Weight | 198 lbs |
| Feed System | |
| Feed Roller Orientation | Horizontal |
| Feed Roller Nos. | 1 |
| Feed Roller Clamp Load | 344 lbs |
| Knife Nos. | 4 |
| Number Of Feed Roller Motors | 1 |
| Feed Roller Clamping Mechanism Type | Spring + Feeding Roller Weight |
| Feed Roller Dimension | φ12*11 in |
| Minimum Distance From Feed Roller To Blade Housing | 5 in |
| Weight Of Feed Roller Assembly | 123 lbs |
| Feed Speed | 54ft/min |
| Infeed Table Height | 22 in |
| Infeed Table Length | 24 in |
| Infeed Table Width | 41 in |
| Infeed Throat Size | 12*8 in |
| Distance From Feed Roller To End Of Feed Table | 61 in |
| Distance From Feed Table To Ground | 30 in |
| Safety System | |
| Bottom Feed Stop Bar Function | Feed Roller Stopped - Reset |
| Bottom Feed Stop Bar | Standard |
| Bottom Feed Stop Bar Diameter | 1.2 in |
| Bottom Feed Stop Bar Material Thickness | 0.07 in |
| Stop Bar Resetting Method | Manual Reset |
| Three-Position Feed Control Bar | Standard |
| Control Bar Diameter | 1 in |
| Control Bar Material Thickness | 0.07 in |
| Control Bar Position Function | Forward/Stop/Reverse |
| Red Emergency Stop Button | Stop The Engine |
| Red Emergency Stop Button Reset Method | Manual Reset |
| Blade Housing Parameter | |
| Chipping Capacity | 8 in |
| Blade Housing Width | 7 in |
| Cutting Disc Size | 30*0.7 in |
| Cutting Disc Rotating Speed | 1800 |
| Weight With Shaft | 225 lbs |
| Safety Lock - Number Of Positions | 1 |
| Blade Size | 4*1*0.5 in |
| Blade Cutting Edge Nos. | 2 |
| Blade Bolt Nos. | 3 |
| Vertical Anvil Size | 3.5*7.8*0.5 in |
| Vertical Anvil Cutting Edge Nos. | 2 |
| Horizontal Anvil Size | 3.7*11.6*0.4 in |
| Horizontal Anvil Cutting Edge Nos. | 2 |
| Blade Material | A8 Steel |
| Anvil Material | Cr12 |
| Blade Holder Replaceable | No |
| Fan Blades Nos. | 4 |
| Fan Blade Fixation Method | Bolt Fixing |
| Fan Blade Air Flow | 3249CFM |
| Disc | |
| Bearing Nos. | 2 |
| Bearing Hole Diameter | 2 in |
| Bearing Type | Spherical Bearing |
| Bearing Brand | SKF |
| Dynamic Capacity | 23.2KN |
| Static Capacity | 27KN |
| Tensioner | Automatic Tensioning |
| Belt Type | Combined Belt |
| Discharge System | |
| Chute Height | 97 in |
| Flange Thickness | 0.2 in |
| Side Wall Thickness | 0.07 in |
| Chute Rotation Angle | 360° |
| Rotation Type | Manual |
| Rotatation Lock | Included |
| Rotational Lock Type | Tighten The Dual Handle Bolts |
| Hydraulic System | |
| Tank Capacity | 7.4 gal |
| Recommended Oil Type | hm46 |
| System Type | Open Center |
| Filtration Method | Return Oil Filtration - 10um |
| Pump flow at the maximum RPM | 4.2 gal |
| Maximum Pressure | 2102psi |
| Electric Control Parameter | |
| System Voltage | 12V |
| Battery | 12V 48AH |
| Display Screen Size | 4.3 in. |
| Controller Function | Timer, Automatic Control, Status Display, Speed Display, Etc. |
| Shutdown System | Engine |
| Trailer Lights | Vehicle Power Supply |
| Others | |
| Tow Ball Size | 2" Coupler Hitch / 2" Ball Coupler |
| Hook Type | Ball Coupler |
| Axle Load-Bearing Capacity | 2756 lbs Torsion Shaft |
| Mud Guard | Bolt Fixing |
| Torque Shaft Type | Solid Torque Shaft |
| Tyre | φ594x165R13 |
- TX1000 35HP gasoline engine wood chipper, electric start, equipped with a 12V 48Ah battery.
- The TX1000 is equipped with an intelligent Feeding System that monitors engine RPM and controls the feed rollers, boosting operational efficiency while reducing engine strain.
- This wood chipper has extremely powerful roller with φ12 *11in, which can shred branches up to 8 inches.
- You can stop the machine including engine quickly in a crisis to improve operator safety with two safety button above the feeding chute .
- To prevent jams, the TX1000 is equipped with a quick-reverse feed roller to adjust the feed direction, ensuring smooth operation for operators and reducing downtime. Feeding stops instantly with a simple push, and resumes smoothly and efficiently by pulling up the handle.
- The feed box has a foldable design and can be easily folded upwards when not in use.
- This is a high-performance wood chipper fit for professionals and leasing companies.
- Gasoline/Petrol: Clean, fresh, unleaded gasoline
- Oil: 10W-30
| Engine Parameter | |
| Engine Brand Model | Zonsen GB1000EI |
| Engine Power | 35HP |
| Torque | 74Nm |
| Fuel Tank Capacity | 18L |
| Max Fuel Consumption | 2.38gal/h |
| Fuel Type | Gasoline 92# |
| Air Cleaner | Double Filtration |
| Oil Filter | Screw Mountiing |
| Recommended Oil | SAE 10W-30 |
| Oil Volume with Filter | 2.5L |
| Maximum Continuous Working Angle | 20° |
| Cooling Medium | Forced Cooling |
| Alternator | 25A/300W |
| Clutch Type | Manual Clutch |
| Engine Shaft Diameter | 1.125 in |
| Tensioner | Spring Automatic Tensioning |
| Belt | 2SB1505LE |
| General Dimensions And Weight | |
| Overall Length-Feed Table Up | 135 in |
| Overall Length-Feed Table Down | 155 in |
| Overall Width | 55 in |
| Overall Height-Discharge Chute Up | 79 in |
| Overall Height-Discharge Chute Down | 92 in |
| Overall Weight | 1874 lbs |
| Tongue Weight | 198 lbs |
| Feed System | |
| Feed Roller Orientation | Horizontal |
| Feed Roller Nos. | 1 |
| Feed Roller Clamp Load | 344 lbs |
| Knife Nos. | 4 |
| Number Of Feed Roller Motors | 1 |
| Feed Roller Clamping Mechanism Type | Spring + Feeding Roller Weight |
| Feed Roller Dimension | φ12*11 in |
| Minimum Distance From Feed Roller To Blade Housing | 5 in |
| Weight Of Feed Roller Assembly | 123 lbs |
| Feed Speed | 54ft/min |
| Infeed Table Height | 22 in |
| Infeed Table Length | 24 in |
| Infeed Table Width | 41 in |
| Infeed Throat Size | 12*8 in |
| Distance From Feed Roller To End Of Feed Table | 61 in |
| Distance From Feed Table To Ground | 30 in |
| Safety System | |
| Bottom Feed Stop Bar Function | Feed Roller Stopped - Reset |
| Bottom Feed Stop Bar | Standard |
| Bottom Feed Stop Bar Diameter | 1.2 in |
| Bottom Feed Stop Bar Material Thickness | 0.07 in |
| Stop Bar Resetting Method | Manual Reset |
| Three-Position Feed Control Bar | Standard |
| Control Bar Diameter | 1 in |
| Control Bar Material Thickness | 0.07 in |
| Control Bar Position Function | Forward/Stop/Reverse |
| Red Emergency Stop Button | Stop The Engine |
| Red Emergency Stop Button Reset Method | Manual Reset |
| Blade Housing Parameter | |
| Chipping Capacity | 8 in |
| Blade Housing Width | 7 in |
| Cutting Disc Size | 30*0.7 in |
| Cutting Disc Rotating Speed | 1800 |
| Weight With Shaft | 225 lbs |
| Safety Lock - Number Of Positions | 1 |
| Blade Size | 4*1*0.5 in |
| Blade Cutting Edge Nos. | 2 |
| Blade Bolt Nos. | 3 |
| Vertical Anvil Size | 3.5*7.8*0.5 in |
| Vertical Anvil Cutting Edge Nos. | 2 |
| Horizontal Anvil Size | 3.7*11.6*0.4 in |
| Horizontal Anvil Cutting Edge Nos. | 2 |
| Blade Material | A8 Steel |
| Anvil Material | Cr12 |
| Blade Holder Replaceable | No |
| Fan Blades Nos. | 4 |
| Fan Blade Fixation Method | Bolt Fixing |
| Fan Blade Air Flow | 3249CFM |
| Disc | |
| Bearing Nos. | 2 |
| Bearing Hole Diameter | 2 in |
| Bearing Type | Spherical Bearing |
| Bearing Brand | SKF |
| Dynamic Capacity | 23.2KN |
| Static Capacity | 27KN |
| Tensioner | Automatic Tensioning |
| Belt Type | Combined Belt |
| Discharge System | |
| Chute Height | 97 in |
| Flange Thickness | 0.2 in |
| Side Wall Thickness | 0.07 in |
| Chute Rotation Angle | 360° |
| Rotation Type | Manual |
| Rotatation Lock | Included |
| Rotational Lock Type | Tighten The Dual Handle Bolts |
| Hydraulic System | |
| Tank Capacity | 7.4 gal |
| Recommended Oil Type | hm46 |
| System Type | Open Center |
| Filtration Method | Return Oil Filtration - 10um |
| Pump flow at the maximum RPM | 4.2 gal |
| Maximum Pressure | 2102psi |
| Electric Control Parameter | |
| System Voltage | 12V |
| Battery | 12V 48AH |
| Display Screen Size | 4.3 in. |
| Controller Function | Timer, Automatic Control, Status Display, Speed Display, Etc. |
| Shutdown System | Engine |
| Trailer Lights | Vehicle Power Supply |
| Others | |
| Tow Ball Size | 2" Coupler Hitch / 2" Ball Coupler |
| Hook Type | Ball Coupler |
| Axle Load-Bearing Capacity | 2756 lbs Torsion Shaft |
| Mud Guard | Bolt Fixing |
| Torque Shaft Type | Solid Torque Shaft |
| Tyre | φ594x165R13 |